LightningBroadview Credit Union · federal credit union, NY · NCUA 51
CurrentLast observed Oct 13, 2026Source date Oct 13, 2026Official issuerCredit card · ConsumerFiled as “Broadview Lightning”
Purchase APR
—
Balance transfer
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | from 16.74% variableBROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “16.74%”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “$0”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Transaction fees | |||
| Cash advance | $0, $0BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “$0”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Balance transfer | $0, $0BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “$0”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
| APR qualificationsCash advance · Regular | 16.74%BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “16.74%”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| all other purchasesNot disclosed | 1 point per $1. See source conditions for eligible purchases.BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “1X points on all other purchases”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| groceriesNot disclosed | 3 points per $1. See source conditions for eligible purchases.BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “3X points on groceries”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| online purchasesNot disclosed | 2 points per $1. See source conditions for eligible purchases.BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “2X points on online purchases”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Rewards conditionsall other purchases | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed. 1X points on all other purchasesBROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “1X points on all other purchases”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Rewards source conditionsall other purchases | Earn 3x points on first $1,250 of grocery purchases per quarter and 2x points on first $1,250 of online purchases per quarter. Once you have reached your maximum in a category, you will receive 1x points for those purchases for the remainder of the quarter. All other purchase categories receive 1x points every day.BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “Earn 3x points on first $1,250 of grocery purchases per quarter and 2x points on first $1,250 of online purchases per quarter. Once you have reached your maximum in a category, you will receive 1x points for those purchases for the remainder of the quarter. All other purchase categories receive 1x points every day.”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Rewards conditionsgroceries | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed. 3X points on groceriesBROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “3X points on groceries”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Rewards source conditionsgroceries | Earn 3x points on first $1,250 of grocery purchases per quarter and 2x points on first $1,250 of online purchases per quarter. Once you have reached your maximum in a category, you will receive 1x points for those purchases for the remainder of the quarter. All other purchase categories receive 1x points every day.BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “Earn 3x points on first $1,250 of grocery purchases per quarter and 2x points on first $1,250 of online purchases per quarter. Once you have reached your maximum in a category, you will receive 1x points for those purchases for the remainder of the quarter. All other purchase categories receive 1x points every day.”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Rewards conditionsonline purchases | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed. 2X points on online purchasesBROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “2X points on online purchases”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Rewards source conditionsonline purchases | Earn 3x points on first $1,250 of grocery purchases per quarter and 2x points on first $1,250 of online purchases per quarter. Once you have reached your maximum in a category, you will receive 1x points for those purchases for the remainder of the quarter. All other purchase categories receive 1x points every day.BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “Earn 3x points on first $1,250 of grocery purchases per quarter and 2x points on first $1,250 of online purchases per quarter. Once you have reached your maximum in a category, you will receive 1x points for those purchases for the remainder of the quarter. All other purchase categories receive 1x points every day.”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
