WorldBroadview Credit Union · federal credit union, NY · NCUA 51
CurrentLast observed Oct 13, 2026Source date Oct 13, 2026Official issuerCredit card · ConsumerFiled as “Broadview World”
Purchase APR
—
Balance transfer
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | from 14.74% variableBROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “14.74%”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “$0”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Transaction fees | |||
| Cash advance | $0, $0BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “$0”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Balance transfer | $0, $0BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “$0”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
| APR qualificationsCash advance · Regular | 14.74%BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “14.74%”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| all purchasesNot disclosed | 1 point per $1. See source conditions for eligible purchases.BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “Earn 1X points on all purchases”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Rewards conditionsall purchases | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed. Earn 1X points on all purchasesBROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “Earn 1X points on all purchases”BROADVIEW · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
