VISA CLASSICColorado Credit Union · state credit union, CO · NCUA 68443
CurrentLast observed Oct 14, 2026Official issuerCredit card · Consumer
Purchase APR
—
Balance transfer
—
Cash advance APR
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | No annual feeCOLORADO · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee”COLORADO · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | $25, Cash advance fee for Classic Visa® and Secured Classic Visa® is $25.00. Cash advance fee for Platinum Visa® is 3% of each advance ($10.00 minimum-$75.00 maximum). Foreign transaction fee is 1%.COLORADO · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Cash advance fee for Classic Visa® and Secured Classic Visa® is $25.00. Cash advance fee for Platinum Visa® is 3% of each advance ($10.00 minimum-$75.00 maximum). Foreign transaction fee is 1%.”COLORADO · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Balance transfer | $0, No balance transfer feesCOLORADO · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No balance transfer fees”COLORADO · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Foreign transaction | 1% of the amount, Cash advance fee for Classic Visa® and Secured Classic Visa® is $25.00. Cash advance fee for Platinum Visa® is 3% of each advance ($10.00 minimum-$75.00 maximum). Foreign transaction fee is 1%.COLORADO · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Cash advance fee for Classic Visa® and Secured Classic Visa® is $25.00. Cash advance fee for Platinum Visa® is 3% of each advance ($10.00 minimum-$75.00 maximum). Foreign transaction fee is 1%.”COLORADO · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
