MyPath Premier MasterCard®Community Resource Credit Union · state credit union, TX · NCUA 68021
CurrentLast observed Oct 14, 2026Source date Oct 14, 2026Official issuerCredit card · Consumer · MastercardNetwork stated on issuer websiteFiled as “MASTERCARD PLATINUM MYPATH PREMIER”
Balance transfer
—
Cash advance APR
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 13.99%–17.99% variableCOMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “13.99% - 17.99%”COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | No annual feeCOMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee”COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | 2% of the amount, Cash advance fee of 2% of advanceCOMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Cash advance fee of 2% of advance”COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Balance transfer | $0, No balance transfer feeCOMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No balance transfer fee”COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | up to $25 — Late fee up to $25COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Late fee up to $25”COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Returned payment | up to $25 — Return check fee up to $25COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Return check fee up to $25”COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR qualificationsPurchase · Regular | 13.99% - 17.99%COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “13.99% - 17.99%”COMMUNITY RESOURCE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
