VISA CU SoCal TopazCredit Union of Southern Ca, A Credit Union · federal credit union, AZ · NCUA 24983
CurrentLast observed Oct 14, 2026Source date Oct 14, 2026Official issuerCredit card · Consumer · VisaNetwork stated on issuer website
Purchase APR
Balance transfer
Cash advance APR
—
Annual fee
a year
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 11.15%–18.15%CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “11.15% - 18.15%”CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for balance transfers | 11.15%–18.15%CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “11.15% - 18.15%”CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | CU SoCal credit cards feature no annual fee and a 25-day grace period on all purchases (when balance is paid in full each month).CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “CU SoCal credit cards feature no annual fee and a 25-day grace period on all purchases (when balance is paid in full each month).”CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | 2% of the amount, 2%CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “2%”CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
| APR qualificationsBalance transfer · Regular; Purchase · Regular | 11.15% - 18.15% CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “11.15% - 18.15%”CREDIT UNION OF SOUTHERN CA, A · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
