Visa PlatinumElectel Cooperative Credit Union · federal credit union, NC · NCUA 24819
CurrentLast observed Aug 23, 2026Official issuerCredit card · Consumer
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0ELECTEL COOPERATIVE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “None”ELECTEL COOPERATIVE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | up to $20 — Late Payment Fee:ELECTEL COOPERATIVE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “Up to $20.00”ELECTEL COOPERATIVE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Returned payment | up to $23 — Returned Payment Fee:ELECTEL COOPERATIVE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “Up to $23.00”ELECTEL COOPERATIVE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
