VISA PLATINUMExcite Credit Union · state credit union, CA · NCUA 68441
CurrentLast observed Oct 14, 2026Source date Oct 14, 2026Official issuerCredit card · Consumer · VisaNetwork stated on issuer website
Purchase APR
Balance transfer
—
Cash advance APR
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 11.65%–20.99%EXCITE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “11.65% to 20.99% APR* on purchases”EXCITE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | No Annual FeeEXCITE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No Annual Fee”EXCITE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
| APR qualificationsPurchase · Regular | 11.65% to 20.99% APR* on purchases EXCITE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “11.65% to 20.99% APR* on purchases”EXCITE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
