Secured Credit CardFirst Bank · SM bank, NC · FDIC 15019
CurrentLast observed Aug 23, 2026Source date Aug 23, 2026Official issuerCredit card · Consumer
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 18.15% variableFirst Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “18.15% when you open your account. This APR will vary with the market based on the Prime Rate.”First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for balance transfers | 18.15% variableFirst Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “18.15% when you open your account. This APR will vary with the market based on the Prime Rate.”First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for cash advances | 21.15% variableFirst Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “21.15% , when you open your account. This APR will vary with the market based on the Prime Rate.”First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $48First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “$48 The Annual Fee will be assessed during the first billing cycle.”First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Transaction fees | |||
| Cash advance | 3% of the amount, minimum $5First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “Either $5 or 3% of the amount of each cash advance, whichever is greater.”First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Balance transfer | $0First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “None”First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Foreign transaction | 2% of the amountFirst Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “2% of each transaction in U.S. Dollars.”First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | up to $35First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “Up to $35”First Bank · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
