Cash Rewards Business Credit CardFirst Hawaiian Bank · NM bank, GU · FDIC 17985
CurrentLast observed Oct 13, 2026Official issuerCredit card · Business
Purchase APR
—
Balance transfer
—
Cash advance APR
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | [[No annual fee|/cashrewardsbusinessdisclosures]]First Hawaiian Bank · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “[[No annual fee|/cashrewardsbusinessdisclosures]]”First Hawaiian Bank · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
