United® World Elite Business Credit CardFirst Hawaiian Bank · NM bank, GU · FDIC 17985
CurrentLast observed Oct 13, 2026Official issuerCredit card · BusinessFiled as “United[[®]] World Elite Business Credit Card”
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | — | no source read | |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | $0, [[No foreign transaction fees | /unitedbusinessdisclosures]]First Hawaiian Bank · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “[[No foreign transaction fees | /unitedbusinessdisclosures]]”First Hawaiian Bank · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
