Earned Premium Rewards Visa® CardGenerations Community Credit Union · federal credit union, TX · NCUA 4015
CurrentLast observed Oct 14, 2026Official issuerCredit card · ConsumerFiled as “EARNED PREMIUM VISA SIGNATURE”
Purchase APR
—
Balance transfer
—
Cash advance APR
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | No annual fee or cash advance feeGENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee or cash advance fee”GENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | $0, No annual fee or cash advance feeGENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee or cash advance fee”GENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
| Cash back | 1.50% cash back. Payment timing is not disclosed. 1.50% cash back on every purchaseGENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “1.50% cash back on every purchase”GENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
