VISA PLATINUMGenerations Community Credit Union · federal credit union, TX · NCUA 4015
CurrentLast observed Oct 14, 2026Official issuerCredit card · Consumer · VisaNetwork stated on issuer website
Purchase APR
—
Balance transfer
—
Cash advance APR
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | No annual fee, balance transfer fee or cash advance feeGENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee, balance transfer fee or cash advance fee”GENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | $0, No annual fee, balance transfer fee or cash advance feeGENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee, balance transfer fee or cash advance fee”GENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Balance transfer | $0, No annual fee, balance transfer fee or cash advance feeGENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee, balance transfer fee or cash advance fee”GENERATIONS COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
