Platinum MasterCardGenisys Credit Union · state credit union, MI · NCUA 68536
CurrentLast observed Aug 23, 2026Source date Aug 23, 2026Official issuerCredit card · ConsumerFiled as “Genisys Platinum MasterCard”
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 9.90%–18%GENISYS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “9.90% - 18.00% based on your creditworthiness at the time you open your Account.”GENISYS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for balance transfers | 9.90%–18%GENISYS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “9.90% - 18.00% based on your creditworthiness at the time you open your Account.”GENISYS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for cash advances | 9.90%–18%GENISYS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “9.90% - 18.00% based on your creditworthiness at the time you open your Account.”GENISYS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0GENISYS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “None”GENISYS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
