MYPERKS MASTERCARDKinecta Credit Union · federal credit union, CA · NCUA 4142
CurrentLast observed Aug 23, 2026Source date Aug 23, 2026Official issuerCredit card · ConsumerFiled as “KINECTA MYPERKS MASTERCARD®”
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 14.24%–18% variableKINECTA · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “1 4.24 %- 18.00% , when you open your account, based on your creditworthiness. This APR will vary with the market based on the Prime Rate.”KINECTA · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for balance transfers | 14.24%–18% variableKINECTA · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “, your APR will be 1 4.24 % to 18.00% , based on your creditworthiness. This APR will vary with the market based on the Prime Rate.”KINECTA · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for cash advances | 16.24%–18% variableKINECTA · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “1 6.24 %- 18.00% , when you open your account, based on your creditworthiness. This APR will vary with the market based on the Prime Rate.”KINECTA · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0KINECTA · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “None”KINECTA · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
