Platinum Visa Credit CardMichigan State University Credit Union · federal credit union, IL · NCUA 23279
CurrentLast observed Aug 23, 2026Source date Aug 23, 2026Official issuerCredit card · Consumer
Purchase APR
9.90%–17.90%
p.1fixed
Balance transfer
—
Cash advance APR
9.90%–17.90%
p.1fixed
Annual fee
—
Foreign fee
3%
p.2of the amount
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 9.90%–17.90%MICHIGAN STATE UNIVERSITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “9.9%to17.9% based on your creditworthiness”MICHIGAN STATE UNIVERSITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for balance transfers | — | no source read | |
| APR for cash advances | 9.90%–17.90%MICHIGAN STATE UNIVERSITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “9.9%to17.9% based on your creditworthiness”MICHIGAN STATE UNIVERSITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | — | no source read | |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | 3% of the amountMICHIGAN STATE UNIVERSITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “international transaction fee for ATM transactions and a 3.00% international transaction fee for "all other" international transactions and cash advances.”MICHIGAN STATE UNIVERSITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 2 |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
