SpaceX Credit CardsNasa Credit Union · federal credit union, DC · NCUA 6328
CurrentLast observed Oct 14, 2026Source date Oct 14, 2026Official issuerCredit card · Consumer · VisaNetwork stated on issuer website
Purchase APR
—
Cash advance APR
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfersintroductory rate first | |||
| Introductory | from 8.90%NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “As low as 8.9% APR¹ for life of balances transferred”NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| After | 8.90%NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Annual Percentage Rate (APR) is valid only on balance transfers made within 90-days of account opening for qualified applicants, based on creditworthiness and other factors. The 8.9% APR will remain in effect for the life of balances transferred from non-NASA Federal credit cards within the first 90-days of account opening. Balance transfers made after 90-days of account opening do not qualify fo…”NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | No annual, balance transfer, or foreign transaction feesNASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No, the NASA Federal Credit Union SpaceX Credit Card has no annual fee.”NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
| Opening conditions | APR=Annual Percentage Rate. Eligibility and Membership in NASA Federal Credit Union required. All offers subject to credit approval. This limited-time offer is subject to change at any time without notice. See NASA · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | “APR=Annual Percentage Rate. Eligibility and Membership in NASA Federal Credit Union required. All offers subject to credit approval. This limited-time offer is subject to change at any time without notice. See”NASA · Page Capture Oct 13, 2026 · Captured Oct 13, 2026 | Website |
| Opening conditions | Membership and eligibility required.NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Membership and eligibility required.”NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR qualificationsBalance transfer · Introductory; Balance transfer · Regular | Annual Percentage Rate (APR) is valid only on balance transfers made within 90-days of account opening for qualified applicants, based on creditworthiness and other factors. The 8.9% APR will remain in effect for the life of balances transferred from non-NASA Federal credit cards within the first 90-days of account opening. Balance transfers made after 90-days of account opening do not qualify for the 8.9% APR. See NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Annual Percentage Rate (APR) is valid only on balance transfers made within 90-days of account opening for qualified applicants, based on creditworthiness and other factors. The 8.9% APR will remain in effect for the life of balances transferred from non-NASA Federal credit cards within the first 90-days of account opening. Balance transfers made after 90-days of account opening do not qualify fo…”NASA · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
