MASTERCARD® PLATINUM SELECT CREDIT CARDOrange County'S Credit Union · federal credit union, CA · NCUA 24981
CurrentLast observed Oct 14, 2026Source date Aug 23, 2026Official issuerCredit card · Consumer · Mastercard · securedNetwork stated on issuer website
Purchase APR
16.49%
p.1variable
Balance transfer
16.49%
p.1variable
Cash advance APR
20.49%
p.1variable
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 16.49% variableORANGE COUNTY'S · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “16.49% based on your creditworthiness. The APR will vary with the market based on Prime rate.”ORANGE COUNTY'S · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for balance transfers | 16.49% variableORANGE COUNTY'S · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “16.49% based on your creditworthiness. The APR will vary with the market based on the Prime Rate.”ORANGE COUNTY'S · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for cash advances | 20.49% variableORANGE COUNTY'S · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “20.49% This APR will vary with the market based on the Prime Rate.”ORANGE COUNTY'S · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | No annual feeORANGE COUNTY'S · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee”ORANGE COUNTY'S · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
