Platinum Premier Rate Mastercard®Randolph-Brooks Credit Union · federal credit union, TX · NCUA 8111
CurrentLast observed Aug 23, 2026Source date Aug 23, 2026Official issuerCredit card · Consumer
Purchase APR
11.20%–18%
p.1variable
Balance transfer
—
Cash advance APR
—
Annual fee
$0
p.1none
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 11.20%–18% variableRANDOLPH-BROOKS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “11.20 %to 18.00% when you open your Account, based on your creditworthiness and other factors. After that, this APR will vary with the market based on the U.S. Prime Rate.”RANDOLPH-BROOKS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0RANDOLPH-BROOKS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “None”RANDOLPH-BROOKS · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
