PLATINUM PRIMERivermark Community Credit Union · state credit union, OR · NCUA 65644
CurrentLast observed Aug 23, 2026Source date Aug 23, 2026Official issuerCredit card · Consumer
Purchase APR
8.40%–19.40%
p.1fixed
Balance transfer
8.40%–19.40%
p.1fixed
Cash advance APR
8.40%–19.40%
p.1fixed
Annual fee
$0
p.1none
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 8.40%–19.40%RIVERMARK COMMUNITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “8.40% - 19.40%”RIVERMARK COMMUNITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for balance transfers | 8.40%–19.40%RIVERMARK COMMUNITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “8.40% - 19.40%”RIVERMARK COMMUNITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for cash advances | 8.40%–19.40%RIVERMARK COMMUNITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “8.40% - 19.40%”RIVERMARK COMMUNITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0RIVERMARK COMMUNITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “None”RIVERMARK COMMUNITY · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
