VISA PLATINUM CREDIT CARDRogue Credit Union · state credit union, CA · NCUA 68660
CurrentLast observed Aug 23, 2026Source date Aug 23, 2026Official issuerCredit card · Consumer
Purchase APR
14.75%–18%
p.4variable
Balance transfer
14.75%–18%
p.4variable
Cash advance APR
14.75%–18%
p.4variable
Annual fee
$0
p.4none
Foreign fee
up to 1% — Fee of up to 1% of the transaction amount for any card transaction made in a foreign country.
Up to 1% of the US dollar amount of the foreign transaction.
p.2
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 14.75%–18% variableROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “1 4. 75 % - 18.00% This APR will vary with the market based on the Prime Rate.”ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 4 |
| APR for balance transfers | 14.75%–18% variableROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “1 4. 75 % - 18.00% This APR will vary with the market based on the Prime Rate.”ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 4 |
| APR for cash advances | 14.75%–18% variableROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “1 4. 75 % - 18.00% This APR will vary with the market based on the Prime Rate.”ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 4 |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “NONE”ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 4 |
| Transaction fees | |||
| Cash advance | $0ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “NONE”ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 4 |
| Balance transfer | — | no source read | |
| Foreign transaction | up to 1% — Fee of up to 1% of the transaction amount for any card transaction made in a foreign country. Up to 1% of the US dollar amount of the foreign transaction.ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “Fee of up to 1% of the transaction amount for any card transaction made in a foreign country.”ROGUE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 2 |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
