Visa Platinum Rewards Credit CardSafe Credit Union · federal credit union, SC · NCUA 9988
CurrentLast observed Aug 23, 2026Source date Aug 23, 2026Official issuerCredit card · Consumer
Purchase APR
14.24%–18%
p.1variable
Balance transfer
—
Cash advance APR
—
Annual fee
$0
p.2none
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 14.24%–18% variableSAFE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “from account opening, your APR will revert to your approved rate, which will vary with the market based on the Wall Street Journal prime rate. Rates range from 14.24%-18.00%* based on credit worthiness and primerate.”SAFE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 1 |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0SAFE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | “None”SAFE · Page Capture Aug 23, 2026 · Captured Aug 23, 2026 | p. 2 |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
