Visa ClassicTechnology Credit Union · state credit union, CA · NCUA 68383
CurrentLast observed Oct 14, 2026Official issuerCredit card · Consumer · VisaNetwork stated on issuer website
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | $0TECHNOLOGY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “$0”TECHNOLOGY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | 3% of the amount, minimum $10, 3% of advance amount ($10 minimum)TECHNOLOGY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “3% of advance amount ($10 minimum)”TECHNOLOGY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Balance transfer | 3% of the amount, minimum $10, 3% of advance amount ($10 minimum)TECHNOLOGY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “3% of advance amount ($10 minimum)”TECHNOLOGY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
