| APR for purchases | — | |
| APR for balance transfersintroductory rate first | 1.99%OMNI COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for cash advances | — | |
| Penalty APRafter a late or returned payment | — | |
| Paying interestgrace period on new purchases | — | |
| Annual fee | No annual feeOMNI COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees |
| Cash advance | — | |
| Balance transfer | — | |
| Foreign transaction | — | |
| Penalty fees |
| Late payment | — | |
| Returned payment | — | |
| APR qualificationsBalance transfer · Introductory | 1.99% on Balance Transfers for 12 monthsOMNI COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Signup bonuspoints award | 10,000 points. Spend $1,000 on eligible purchases. Qualify within 90 days after account opening. Award posting timing is not disclosed. Offer expiration not disclosed. 3. Point promotion applies to new platinum rewards cardholders only and is valid on purchases for the first 90 days from the card opening date. Earn 10,000 points when you spend $1,000 on purchases within the first 90 days. After meeting promotion spend, standard points will apply to all purchases.OMNI COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| GasNot disclosed | 4 points per $1. See source conditions for eligible purchases.OMNI COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| RestaurantsNot disclosed | 3 points per $1. See source conditions for eligible purchases.OMNI COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| GroceriesNot disclosed | 2 points per $1. See source conditions for eligible purchases.OMNI COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards conditionsGas; Restaurants; Groceries | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed.
5. Earn 4 points per $1 spent on qualifying gas purchases (Automated Fuel Dispenser & Service Stations). Earn 3 points per $1 on qualifying restaurant purchases (Restaurant & Fast Food). Earn 2 points on every $1 spent on qualifying grocery purchases (Grocery Stores & Supermarkets). Earn 1 point per every $1 spent on all other purchases.
OMNI COMMUNITY · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |