Credit union
America First Credit Union
Chartered as AMERICA FIRST.
13credit cards124branches6states1documents
Credit cards 13
Cards issued by America First Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Business Cash Back | — | — | — | |
| Business Cash Back + | — | — | — | |
| Business Rewards | — | — | — | |
| Business Visa Credit Card | — | — | — | |
| CLASSIC FLAT 1% CASH BACK | — | — | — |
Branches 124
| Branch ▾ | Address | City | State |
|---|---|---|---|
| Las Vegas UNLV | 4700 S Maryland Pkwy Ste 100 | Las Vegas | NV |
| Las Vegas Tenaya | 2699 N Tenaya Way | Las Vegas | NV |
| Las Vegas Silverado | 9690 S Maryland Pkwy | Las Vegas | NV |
| Las Vegas Shadow Creek Smith's | 2255 E Centennial Pkwy | North Las Vegas | NV |
| Las Vegas Renaissance | 3310 E Flamingo Rd | Las Vegas | NV |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- federal
- Insured
- Yes
- States
- AZ, CA, ID, NM, NV, UT
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 24694
- National Credit Union Administration
- RSSD ID
- 277697
- National Credit Union Administration
Source documents 1
- America First Credit Union VISA Account Opening Disclosures
Effective date not parsed
View document ↗