Credit union
America First Credit Union
Chartered as AMERICA FIRST.
13credit cards124branches6states1documents
Credit cards 13
Cards issued by America First Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Business Cash Back | — | — | — | |
| Business Cash Back + | — | — | — | |
| Business Rewards | — | — | — | |
| Business Visa Credit Card | — | — | — | |
| CLASSIC FLAT 1% CASH BACK | — | — | — |
Branches 124
| Branch | Address | City ▾ | State |
|---|---|---|---|
| South Salt Lake | 3499 S State St | South Salt Lake | UT |
| South Jordan | 10767 S Redwood Rd | South Jordan | UT |
| South Jordan 10400 South | 10427 S River Heights Dr | South Jordan | UT |
| Smithfield Lee's Market | 850 S Main St | Smithfield | UT |
| Saratoga Springs | 1420 N Commerce Dr | Saratoga Springs | UT |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- federal
- Insured
- Yes
- States
- AZ, CA, ID, NM, NV, UT
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 24694
- National Credit Union Administration
- RSSD ID
- 277697
- National Credit Union Administration
Source documents 1
- America First Credit Union VISA Account Opening Disclosures
Effective date not parsed
View document ↗