Credit union
American Airlines Credit Union
Chartered as AMERICAN AIRLINES.

5credit cards47branches13states4documents
Credit cards 5
Cards issued by American Airlines Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Starter | — | — | — | — |
| VISA PLATINUM | — | — | — | — |
| VISA PLATINUM REWARDS | — | — | — | |
| VISA PLATINUM SECURED | — | — | — | |
| VISA SIGNATURE CASH BACK | — | — | — |
Branches 47
| Branch | Address | City ▴ | State |
|---|---|---|---|
| AAFCU - LAX | 500 World Way, Terminal 5 Baggage Level 1 Room#TB011 | Los Angeles | CA |
| AAFCU - MBL | 6205 Waterford District Dr, Ste 100 | Miami | FL |
| AAFCU - MIAC | 6150 NW 17th St Ste 206, Bldg 714 | Miami | FL |
| AAFCU - MIAM | 4450 NW 22nd Ct, Bldg 3095 Ste 268 | Miami | FL |
| AAFCU - MIAH | Miami International Airport, Concourse H, Ground Level | Miami | FL |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- federal
- Insured
- Yes
- States
- AZ, CA, DC, FL, IL, MA, NC, NJ, NY, OK, PA, TN, TX
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 23957
- National Credit Union Administration
- RSSD ID
- 49090
- National Credit Union Administration
Source documents 4
- APPLICATION AND SOLICITATION DISCLOSURE
Effective date not parsed
View document ↗ - business-visa-cardmember-agreement
Effective date not parsed
View document ↗ - business-visa-disclosure
Effective date not parsed
View document ↗ - visa-cardmember-agreement
Effective date not parsed
View document ↗