Bank
Citizens Bank & Trust Company
4credit cards7branches1states0documents
Credit cards 4
Cards issued by Citizens Bank & Trust Company
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| CreditCheque | — | — | — | — |
| EquiCheque Home Equity Line of Credit | — | — | — | — |
| Mortgage Loans | — | — | — | — |
| SBA Loans | — | — | — | — |
Branches 7
| Branch | Address | City ▾ | State |
|---|---|---|---|
| Citizens Bank & Trust CompanyMain | 57910 Main St | Plaquemine | LA |
| Citizens Bank & Trust Company | 58240 Belleview Rd | Plaquemine | LA |
| Citizens Bank & Trust Company | 57915 Main St | Plaquemine | LA |
| Citizens Bank & Trust Company | 4810 Oneal Ln | Baton Rouge | LA |
| Citizens Bank & Trust Company | 7646 Jefferson Hwy | Baton Rouge | LA |
Institution details
Identity
- Type
- Bank
- Status
- Active
- Charter type
- NM
- Insured
- Yes
- States
- LA
- Also known as
- Not captured
Regulator identifiers
2- FDIC certificate
- 1376
- Federal Deposit Insurance Corporation
- RSSD ID
- 357937
- Federal Deposit Insurance Corporation
Source documents 0
No published document.