Credit union
Citizens Equity First Credit Union
Chartered as CITIZENS EQUITY FIRST.

4credit cards36branches2states1documents
Credit cards 4
Cards issued by Citizens Equity First Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| CEFCU Cash Back Credit Mastercard | — | — | ||
| CEFCU Credit Mastercard | — | |||
| CEFCU Rewards Credit Mastercard | — | — | ||
| CEFCU World Credit Mastercard | — | — |
Branches 36
| Branch ▴ | Address | City | State |
|---|---|---|---|
| Germantown Hills Member Center | 510 Jubilee Ln | Germantown Hills | IL |
| Gilroy Member Center | 681 Leavesley Rd, Ste. C110 | Gilroy | CA |
| Godfrey Member Center | 2810 Godfrey Rd | Godfrey | IL |
| Lincoln Member Center | 341 5th St | Lincoln | IL |
| Morton Member Center | 825 Detroit Ave | Morton | IL |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- state
- Insured
- Yes
- Website
- https://www.cefcu.com/
- States
- CA, IL
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 68448
- National Credit Union Administration
- RSSD ID
- 606792
- National Credit Union Administration
Source documents 1
- 0223_087MCDB_Credit MCD Cardholder Agreement_W
Effective date not parsed
View document ↗



