Credit union
Citizens Equity First Credit Union
Chartered as CITIZENS EQUITY FIRST.

4credit cards36branches2states1documents
Credit cards 4
Cards issued by Citizens Equity First Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| CEFCU Cash Back Credit Mastercard | — | — | ||
| CEFCU Credit Mastercard | — | |||
| CEFCU Rewards Credit Mastercard | — | — | ||
| CEFCU World Credit Mastercard | — | — |
Branches 36
| Branch ▴ | Address | City | State |
|---|---|---|---|
| Normal Member Center | 3 Traders Cir | Normal | IL |
| Northpoint Member Center | 8629 N Knoxville Ave | Peoria | IL |
| Osgood Member Center | 44047 Osgood Rd, STE 230 | Fremont | CA |
| Pekin Member Center | 3515 Court St | Pekin | IL |
| Prospect Member Center | 2803 N Prospect Ave | Champaign | IL |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- state
- Insured
- Yes
- Website
- https://www.cefcu.com/
- States
- CA, IL
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 68448
- National Credit Union Administration
- RSSD ID
- 606792
- National Credit Union Administration
Source documents 1
- 0223_087MCDB_Credit MCD Cardholder Agreement_W
Effective date not parsed
View document ↗



