Bank
Eastern International Bank
- Products
- 0
- Branches
- 2
- States
- 1
Products
| Product | Purchase APR · great | Purchase APR · good | Cash advance APR | Annual fee | Grace period | Late fee | Foreign fee | Secured |
|---|---|---|---|---|---|---|---|---|
| Cashback Rewards | 21.65% | 26.65% | 15.65%–27.65% | — | 25 days | $25 | — | No |
| Eagle Navigator | 18.65% | 26.90% | 18.65%–26.90% | $95 | 25 days | $25 | — | No |
| Preferred Cash Rewards | 21.65% | 26.65% | 15.65%–27.65% | — | 25 days | $25 | — | No |
| Rate Advantage Card | 17.65% | 23.65% | 10.65%–24.65% | — | 25 days | $25 | — | No |
| Rewards American Express Card | 19.65% | 24.65% | 13.65%–27.65% | — | 25 days | $25 | — | No |
| Rewards Visa Signature Card | 19.65% | 24.65% | 13.65%–27.65% | — | 25 days | $25 | — | No |
| Secured American Express Card | — | — | 26.65% | — | 25 days | $25 | — | Yes |
| Secured Visa Platinum Card | — | — | 26.65% | — | 25 days | $25 | — | Yes |
Rows 1–8 of 8
Branches
| Branch | Address | City | State |
|---|---|---|---|
| Eastern International BankMain | 688 New High St | Los Angeles | CA |
| Eastern International Bank | 757 W Garvey Ave | Monterey Park | CA |