Bank
Farmers & Merchants Bank of Central California
8credit cards34branches1states0documents
Credit cards 8
Cards issued by Farmers & Merchants Bank of Central California
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Auto Loans | — | — | — | — |
| Commercial Real Estate Loans | — | — | — | — |
| Equipment Loans | — | — | — | — |
| Farm Equipment Loans & Leasing | — | — | — | — |
| Home Equity Lines of Credit (HELOC) | — | — | — | — |
Branches 34
| Branch | Address | City ▴ | State |
|---|---|---|---|
| Farmers & Merchants Bank of Central California | 1020 W Kettleman Ln | Lodi | CA |
| Farmers & Merchants Bank of Central California | 2401 W Turner Rd | Lodi | CA |
| Farmers & Merchants Bank of Central California | 413 E Lockeford St | Lodi | CA |
| Farmers & Merchants Bank of Central California | 1387 S Lower Sacramento Rd | Lodi | CA |
| Farmers & Merchants Bank of Central California | 611 N Main St | Manteca | CA |
Institution details
Identity
- Type
- Bank
- Status
- Active
- Charter type
- NM
- Insured
- Yes
- Website
- https://www.fmbonline.com/
- States
- CA
- Also known as
- Not captured
Regulator identifiers
2- FDIC certificate
- 1331
- Federal Deposit Insurance Corporation
- RSSD ID
- 808260
- Federal Deposit Insurance Corporation
Source documents 0
No published document.