Bank
Farmers Bank & Trust Company
3credit cards38branches3states0documents
Credit cards 3
Cards issued by Farmers Bank & Trust Company
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Trust Business Credit Mastercard | — | — | — | — |
| Trust Foundation Credit Card | — | — | — | |
| Trust Mastercard Credit Card | — | — | — |
Branches 38
| Branch | Address | City | State |
|---|---|---|---|
| Farmers Bank & Trust Company | 116 Jefferson St Sw | Camden | AR |
| Farmers Bank & Trust Company | 1140 W Washington St | Camden | AR |
| Farmers Bank & Trust Company | 1125 Fairview Rd Sw | Camden | AR |
| Farmers Bank & Trust Company | 504 W Collin Raye Dr | De Queen | AR |
| Farmers Bank & Trust Company | 103 E 3rd St | Dierks | AR |
Institution details
Identity
- Type
- Bank
- Status
- Active
- Charter type
- SM
- Insured
- Yes
- Website
- https://www.myfarmers.bank/
- States
- AR, OK, TX
- Also known as
- Not captured
Regulator identifiers
2- FDIC certificate
- 1291
- Federal Deposit Insurance Corporation
- RSSD ID
- 12946
- Federal Deposit Insurance Corporation
Source documents 0
No published document.

