Bank
First Commonwealth Bank
- Products
- 0
- Branches
- 129
- States
- 2
Products
| Card | Purchase APR | Balance transfer APR | Other APRs | Fees | Terms | Provenance | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great | Good | Intro | Regular | Intro | Cash adv. | Penalty | Annual | Bal. transfer | Cash adv. | Foreign | Late | Grace | Secured | Read from | |
| AAdvantage Executive World Elite MasterCard | 19.49% | 29.49% | None | — | 19.49% · 12 mo | 29.74% | — | $595 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | Government dataset |
| AAdvantage Globe Mastercard | 19.49% | 29.49% | None | — | 19.49% · 12 mo | 29.74% | — | $350 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | Government dataset |
| AAdvantage MileUp Card | 19.49% | 29.49% | None | — | 19.49% · 12 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | Government dataset |
| AAdvantage Platinum Select | 19.49% | 29.49% | None | — | 19.49% · 12 mo | 29.74% | — | $99 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | Government dataset |
| AT&T Points Plus Card | 19.49% | 27.49% | None | — | 19.49% · 12 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | Government dataset |
| Bloomingdales American Express Card | 32.74% | 32.74% | None | — | 32.74% · 12 mo | 32.74% | — | $0 | 5% or $10 | 4% or $5 | 3% | $41 | 25 days | No | Government dataset |
| Bloomingdale's Credit Card | 32.74% | 32.74% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | Government dataset |
| BrandSource Credit Card | 34.24% | 34.24% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | Government dataset |
| Costco Anywhere Visa Card | 18.74% | 26.74% | None | — | 18.74% · 12 mo | 28.74% | — | $0 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | Government dataset |
| Custom Cash | 17.49% | 27.49% | None | — | 0% · 9 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | Government dataset |
| Diamond Preferred | 16.49% | 27.24% | 0% · 6 mo | — | 0% · 11 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | Government dataset |
| Dillards Credit Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | Government dataset |
| Dillards MasterCard | 32.49% | 32.49% | None | — | 32.49% · 12 mo | 32.49% | — | $0 | 5% or $10 | 5% or $10 | 3% | $41 | 25 days | No | Government dataset |
| Double Cash Card | 17.49% | 27.49% | None | — | 0% · 9 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | Government dataset |
| Drive Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | Government dataset |
| Electronics & Appliances Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | Government dataset |
| Exxon Mobile Smart Card | 33.24% | 33.24% | None | — | — | 33.24% | — | $0 | $0 | 5% or $10 | $0 | $40 | 25 days | No | Government dataset |
| Home Furnishings | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | Government dataset |
| Jewelers Reserve Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | Government dataset |
| Just Tires Credit Card | 33.49% | 33.49% | None | — | — | 33.49% | — | $0 | $0 | 5% or $10 | $0 | $40 | 25 days | No | Government dataset |
| LL Bean Mastercard | 19.49% | 25.49% | None | — | 19.49% · 12 mo | 32.49% | — | $0 | 5% or $10 | 5% or $10 | 3% | $40 | 25 days | No | Government dataset |
| Macy's American Express | 32.74% | 32.74% | None | — | 32.74% · 12 mo | 32.74% | — | $0 | 5% or $10 | 4% or $5 | 3% | $41 | 25 days | No | Government dataset |
| Macy's Credit Card | 32.74% | 32.74% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | Government dataset |
| Meijer Credit Card | 33.24% | 33.24% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | Government dataset |
| Meijer Mastercard | 33.24% | 33.24% | None | — | 33.24% · 12 mo | 33.24% | — | $0 | 5% or $10 | 5% or $10 | 3% | $40 | 25 days | No | Government dataset |
| My Best Buy Credit Card | 30.74% | 30.74% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | Government dataset |
| My Best Buy Visa | 30.74% | 30.74% | None | — | 30.74% · 12 mo | 29.99% | — | $0 | 5% or $15 | 5% or $10 | $0 | $41 | 25 days | No | Government dataset |
| Ross Simons Credit Card | 29.99% | 29.99% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | Government dataset |
| Secured MasterCard | 25.99% | 25.99% | None | — | 25.99% · 12 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | Yes | Government dataset |
| Shell Fuel Rewards Card | 32.49% | 32.49% | None | — | — | 32.49% | — | $0 | $0 | 5% or $10 | $0 | $40 | 25 days | No | Government dataset |
| Shell Fuel Rewards Mastercard | 32.49% | 32.49% | None | — | — | 32.49% | — | $0 | $0 | 5% or $10 | 3% | $40 | 25 days | No | Government dataset |
| Simplicity Card | 17.49% | 28.24% | 0% · 6 mo | — | 0% · 11 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $0 | 23 days | No | Government dataset |
| Strata | 18.49% | 28.49% | 0% · 8 mo | — | 0% · 8 mo | 29.74% | — | $0 | 5% or $5 | 5% or $10 | 3% | $41 | 23 days | No | Government dataset |
| Strata Elite | 20.49% | 28.49% | None | — | 20.49% · 12 mo | 29.74% | — | $595 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | Government dataset |
| Strata Premier | 19.49% | 27.49% | None | — | 19.49% · 12 mo | 29.74% | — | $95 | 5% or $5 | 5% or $10 | $0 | $41 | 23 days | No | Government dataset |
| The Goodyear Credit Card | 33.49% | 33.49% | None | — | — | 33.49% | — | $0 | $0 | 5% or $10 | $0 | $40 | 25 days | No | Government dataset |
| The Home Depot Consumer Credit Card | 29.99% | 29.99% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | Government dataset |
| TSC Store Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $41 | 25 days | No | Government dataset |
| TSC Visa Credit Card | 32.49% | 32.49% | None | — | 32.49% · 12 mo | 32.49% | — | $0 | 5% or $10 | 5% or $10 | 3% | $41 | 25 days | No | Government dataset |
| Volkswagon Service Card | 32.49% | 32.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | Government dataset |
| Wayfair Credit Card | 33.49% | 33.49% | None | — | — | — | — | $0 | $0 | $0 | $0 | $40 | 25 days | No | Government dataset |
| Wayfair Mastercard | 33.49% | 33.49% | None | — | 33.49% · 12 mo | 33.49% | — | $0 | 5% or $10 | 5% or $10 | 3% | $40 | 25 days | No | Government dataset |
Branches
| Branch | Address | City | State |
|---|---|---|---|
| First Commonwealth Bank | 301 Mount Lebanon Blvd | Pittsburgh | PA |
| First Commonwealth Bank | 4900 Liberty Ave | Pittsburgh | PA |
| First Commonwealth Bank | 1105 S Braddock Ave | Pittsburgh | PA |
| First Commonwealth Bank | 198 Park Manor Dr | Pittsburgh | PA |
| First Commonwealth Bank | 339 Mansfield Ave | Pittsburgh | PA |
| First Commonwealth Bank | 501 Grant St | Pittsburgh | PA |
| First Commonwealth Bank | 10149 Brewster Ln | Powell | OH |
| First Commonwealth Bank | 7319 Sawmill Pkwy | Powell | OH |
| First Commonwealth Bank | 110 Riverbend Ave | Powell | OH |
| First Commonwealth Bank | 573 W Mahoning St | Punxsutawney | PA |
| First Commonwealth Bank | 364 Erie Ave | Renovo | PA |
| First Commonwealth Bank | 744 Little Deer Creek Valley Rd | Russellton | PA |
| First Commonwealth Bank | 108 E Mill St | Saint Marys | PA |
| First Commonwealth Bank | 125 W Main St | Saxonburg | PA |
| First Commonwealth Bank | 2040 N Center Ave | Somerset | PA |
| First Commonwealth Bank | 251 S Market St | South Williamsport | PA |
| First Commonwealth Bank | 2129 S Atherton St | State College | PA |
| First Commonwealth Bank | 75 S Miller Dr | Sunbury | OH |
| First Commonwealth Bank | 2000 Pittsburgh Mills Blvd | Tarentum | PA |
| First Commonwealth Bank | 601 Hancock Ave | Vandergrift | PA |
| First Commonwealth Bank | 6156 Highland Lakes Ave | Westerville | OH |
| First Commonwealth Bank | 6015 Mountain View Dr | West Mifflin | PA |
| First Commonwealth Bank | 11 Pine Creek Rd | Wexford | PA |
| First Commonwealth Bank | 12449 Perry Hwy | Wexford | PA |
| First Commonwealth Bank | 51 S Hamilton Rd | Whitehall | OH |