Bank
First Interstate Bank
10credit cards274branches10states0documents
Credit cards 10
Cards issued by First Interstate Bank
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| 15-Year Jumbo Loan | — | — | — | — |
| 30-Year Jumbo Loan | — | — | — | — |
| Auto and Recreation Loans | — | — | — | — |
| FirstRewards® World Elite Mastercard® for Business | — | — | — | — |
| FirstRewards® World Elite Mastercard® for Small Business | — | — | — |
Branches 274
| Branch | Address | City ▾ | State |
|---|---|---|---|
| First Interstate Bank | 14 Saint Joseph St | Rapid City | SD |
| First Interstate Bank | 3510 Sturgis Rd | Rapid City | SD |
| First Interstate Bank | 847 N Creek Dr | Rapid City | SD |
| First Interstate Bank | 555 Nw 3rd St | Prineville | OR |
| First Interstate Bank | 21783 Us Highway 65 | Princeton | MO |
Institution details
Identity
- Type
- Bank
- Status
- Active
- Charter type
- SM
- Insured
- Yes
- States
- CO, IA, ID, MO, MT, NE, OR, SD, WA, WY
- Also known as
- Not captured
Regulator identifiers
2- FDIC certificate
- 1105
- Federal Deposit Insurance Corporation
- RSSD ID
- 659855
- Federal Deposit Insurance Corporation
Source documents 0
No published document.