Credit union
Intouch Credit Union
Chartered as INTOUCH.
4credit cards11branches3states0documents
Credit cards 4
Cards issued by Intouch Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| celebrate! Mastercard | — | — | — | |
| connect! Credit Card Mastercard | — | — | — | |
| Platinum Credit Card Mastercard® | — | — | — | |
| Platinum Rewards Credit Card Mastercard® | — | — | — |
Branches 11
| Branch | Address | City ▾ | State |
|---|---|---|---|
| Madison Heights (Meijer) | 1005 E 13 Mile Rd | Madison Heights | MI |
| Buffalo (Albertsons) | 1650 N Buffalo Dr | Las Vegas | NV |
| Mountains Edge | 9305 S Cimarron Rd | Las Vegas | NV |
| Green Valley | 4299 E Sunset Rd | Henderson | NV |
| Cadence (Smith's Marketplace) | 845 E Lake Mead Parkway | Henderson | NV |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- state
- Insured
- Yes
- Website
- https://www.itcu.org/
- States
- MI, NV, TX
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 68505
- National Credit Union Administration
- RSSD ID
- 74887
- National Credit Union Administration
Source documents 0
No published document.

