Credit union
Jemez Valley Credit Union
Chartered as JEMEZ VALLEY.
- Products
- 0
- Branches
- 0
- States
- 0
Products
| Product | Purchase APR · great | Purchase APR · good | Cash advance APR | Annual fee | Grace period | Late fee | Foreign fee | Secured |
|---|---|---|---|---|---|---|---|---|
| Cash Back Consumer Credit Card | 16.99% | 20.24% | 16.74%–26.24% | — | 23 days | $25 | — | No |
| Cash Back Secured Consumer Credit Card | 19.99% | 25.74% | 16.74%–26.24% | — | 23 days | $25 | — | Yes |
| Low Rate Visa | — | — | — | $0 | — | — | — | — |
| Traditional Consumer Credit Card | 13.24% | 15.99% | 12.74%–24.24% | — | 23 days | $25 | — | No |
| Traditional Secured Consumer Credit Card | 16.24% | 21.99% | 12.74%–24.24% | — | 23 days | $25 | — | Yes |
Rows 1–5 of 5