Bank
Manufacturers and Traders Trust Company
6credit cards963branches14states1documents
Credit cards 6
Cards issued by Manufacturers and Traders Trust Company
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| M&T Business Credit Card | — | |||
| M&T Business Rewards Credit Card | — | — | ||
| M&T Secured Credit Card | — | — | — | |
| M&T Visa® Credit Card | — | — | ||
| M&T Visa® Credit Card with Rewards | — |
Branches 963
| Branch | Address | City ▾ | State |
|---|---|---|---|
| Manufacturers and Traders Trust Company | 1350 I St Nw | Washington | DC |
| Manufacturers and Traders Trust Company | 1568 Route 9, Imperial Plaza | Wappingers Falls | NY |
| Manufacturers and Traders Trust Company | 775 Main St | Waltham | MA |
| Manufacturers and Traders Trust Company | 1070 Lexington St | Waltham | MA |
| Manufacturers and Traders Trust Company | 809 N Colony Rd | Wallingford | CT |
Institution details
Identity
- Type
- Bank
- Status
- Active
- Charter type
- SM
- Insured
- Yes
- Website
- https://www.mtb.com/
- States
- CT, DC, DE, FL, MA, MD, ME, NH, NJ, NY, PA, VA, VT, WV
- Also known as
- M&T Bank, M&T BANK CORPORATION
Regulator identifiers
2- FDIC certificate
- 588
- Federal Deposit Insurance Corporation
- RSSD ID
- 501105
- Federal Deposit Insurance Corporation
Source documents 1
- RCC.SCC Combined Schumer and Agreement_2.01.2026
Effective date not parsed
View document ↗