Bank
Metro Bank
- Products
- 0
- Branches
- 9
- States
- 1
Products
| Product | Purchase APR · great | Purchase APR · good | Cash advance APR | Annual fee | Grace period | Late fee | Foreign fee | Secured |
|---|---|---|---|---|---|---|---|---|
| Blue Cash Everyday® Card | 26.99% | 28.99% | 28.74%–29.49% | — | 25 days | $29 | 2.70% | No |
| Blue Cash Preferred® Card | 26.74% | 28.99% | 28.74%–29.49% | $95 | 25 days | $29 | 2.70% | No |
| Centurion® Card from American Express | — | — | 28.74%–29.49% | $5,000 | 25 days | $29 | — | No |
| Delta SkyMiles® Blue American Express Card | 27.24% | 28.99% | 28.74%–29.49% | — | 25 days | $29 | — | No |
| Delta SkyMiles® Gold American Express Card | 26.74% | 28.99% | 28.74%–29.49% | $150 | 25 days | $29 | — | No |
| Delta SkyMiles® Platinum American Express Card | 26.49% | 28.99% | 28.74%–29.49% | $350 | 25 days | $29 | — | No |
| Delta SkyMiles® Reserve American Express Card | 25.24% | 28.99% | 28.74%–29.49% | $650 | 25 days | $29 | — | No |
| Gold Card | 27.24% | 28.99% | 28.74%–29.49% | $325 | 25 days | $29 | — | No |
| Green Card | 26.74% | 28.99% | 28.74%–29.49% | $150 | 25 days | $29 | — | No |
| Hilton Honors American Express Aspire Card | 26.99% | 28.99% | 28.74%–29.49% | $550 | 25 days | $29 | — | No |
| Hilton Honors American Express Card | 27.24% | 28.99% | 28.74%–29.49% | — | 25 days | $29 | — | No |
| Hilton Honors American Express Surpass® Card | 26.74% | 29.24% | 28.74%–29.49% | $150 | 25 days | $29 | — | No |
| Marriott Bonvoy Bevy™ American Express® Card | 27.24% | 29.24% | 28.74%–29.49% | $250 | 25 days | $29 | — | No |
| Marriott Bonvoy Brilliant® American Express® Card | 27.24% | 29.24% | 28.74%–29.49% | $650 | 25 days | $29 | — | No |
| Morgan Stanley Blue Cash Preferred® American Express Card | 24.99% | 28.99% | 28.74%–29.49% | $95 | 25 days | $29 | 2.70% | No |
| Personal Loan | — | — | — | — | — | — | — | — |
| The Charles Schwab Investor Credit Card® from American Express | 22.99% | 28.74% | 28.74%–29.49% | — | 25 days | $29 | 2.70% | No |
| The Platinum Card® | 25.24% | 28.99% | 28.74%–29.49% | $895 | 25 days | $29 | — | No |
| The Platinum Card® from American Express exclusively for Morgan Stanley | 24.74% | 28.99% | 28.74%–29.49% | $895 | 25 days | $29 | — | No |
| The Platinum Card® from American Express for Charles Schwab | 24.74% | 28.99% | 28.74%–29.49% | $895 | 25 days | $29 | — | No |
| The Platinum Card® from American Express for Goldman Sachs | 24.49% | 28.74% | 28.74%–29.49% | $895 | 25 days | $29 | — | No |
Rows 1–21 of 21
Branches
| Branch | Address | City | State |
|---|---|---|---|
| Metro BankMain | 800 Martin St S | Pell City | AL |
| Metro Bank | 35489 Ushwy 231 | Ashville | AL |
| Metro Bank | 1022 Coleman St | Heflin | AL |
| Metro Bank | 47537 Us Highway 78 | Lincoln | AL |
| Metro Bank | 2505 Moody Pkwy | Moody | AL |
| Metro Bank | 18500 Us Highway 231 | Pell City | AL |
| Metro Bank | 1920 Martin St S | Pell City | AL |
| Metro Bank | 1164 Main St | Ragland | AL |
| Metro Bank | 2325 Highway 77 | Southside | AL |