Credit union
Michigan State University Credit Union
Chartered as MICHIGAN STATE UNIVERSITY.
3credit cards38branches2states0documents
Credit cards 3
Cards issued by Michigan State University Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Platinum Plus Visa Credit Card | — | — | — | |
| Platinum Visa Credit Card | — | — | — | |
| Visa Signature Credit Card | — | — | — |
Branches 38
| Branch | Address | City ▴ | State |
|---|---|---|---|
| MSUFCU - Marsh Branch | 16861 Marsh Rd | Haslett | MI |
| MSUFCU - Holt Branch | 2313 Cedar St | Holt | MI |
| MSUFCU - Jackson Branch | 1800 N Wisner St | Jackson | MI |
| MSUFCU - Johnsburg Branch | 4000 N Johnsburg Rd | Johnsburg | IL |
| MSUFCU - Kentwood | 4580 28th St SE | Kentwood | MI |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- federal
- Insured
- Yes
- Website
- https://www.msufcu.org/
- States
- IL, MI
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 23279
- National Credit Union Administration
- RSSD ID
- 601489
- National Credit Union Administration
Source documents 0
No published document.


