Credit union
Michigan State University Credit Union
Chartered as MICHIGAN STATE UNIVERSITY.
3credit cards38branches2states0documents
Credit cards 3
Cards issued by Michigan State University Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Platinum Plus Visa Credit Card | — | — | — | |
| Platinum Visa Credit Card | — | — | — | |
| Visa Signature Credit Card | — | — | — |
Branches 38
| Branch ▴ | Address | City | State |
|---|---|---|---|
| MSUFCU - Lincoln Avenue | 2727 N Lincoln Ave | Chicago | IL |
| MSUFCU - Marsh Branch | 16861 Marsh Rd | Haslett | MI |
| MSUFCU - Mason Branch | 1140 S Jefferson St | Mason | MI |
| MSUFCU - McHenry Branch | 353 Bank Dr | McHenry | IL |
| MSUFCU - Meridian Crossing | 2300 Jolly Rd | Okemos | MI |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- federal
- Insured
- Yes
- Website
- https://www.msufcu.org/
- States
- IL, MI
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 23279
- National Credit Union Administration
- RSSD ID
- 601489
- National Credit Union Administration
Source documents 0
No published document.


