Bank
Midstates Bank
Chartered as Midstates Bank, National Association.
4credit cards10branches1states0documents
Credit cards 4
Cards issued by Midstates Bank
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Auto Loans | — | — | — | — |
| Home Equity Line of Credit | — | — | — | — |
| Personal Loans | — | — | — | — |
| SBA 7(a) | — | — | — | — |
Branches 10
| Branch | Address | City ▾ | State |
|---|---|---|---|
| Midstates Bank, National Association | 705 1st St | Sergeant Bluff | IA |
| Midstates Bank, National Association | 300 Front St | Neola | IA |
| Midstates Bank, National Association | 103 Maple St | Mondamin | IA |
| Midstates Bank, National Association | 321 E Erie St | Missouri Valley | IA |
| Midstates Bank, National Association | 301 Broadway St | Minden | IA |
Institution details
Identity
- Type
- Bank
- Status
- Active
- Charter type
- N
- Insured
- Yes
- States
- IA
- Also known as
- Not captured
Regulator identifiers
2- FDIC certificate
- 4465
- Federal Deposit Insurance Corporation
- RSSD ID
- 728948
- Federal Deposit Insurance Corporation
Source documents 0
No published document.