Credit union
Navy Federal Credit Union
Chartered as NAVY FEDERAL CREDIT UNION.
7credit cards383branches33states0documents
Credit cards 7
Cards issued by Navy Federal Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| cashRewards | Not offered | No foreign fee+6 | ||
| cashRewards Plus | Not offered | No foreign fee+6 | ||
| cashRewards Secured | Not offered | No foreign fee+6 | ||
| Flagship | Not offered | No foreign fee+8 | ||
| GoRewards | No foreign fee+8 |
Branches 383
| Branch ▾ | Address | City | State |
|---|---|---|---|
| USN Recruit Command IL | 3301 Indiana St, MCPON Hall, bldg 1313 | Great Lakes | IL |
| USFA Yokosuka Japan | FLEACT Yokosuka 1-Honcho, Bldg. 1558 NFCU Yokosuka | Yokosuka | — |
| USFA Sasebo Japan | Bldg 155, Community Education Center, US Fleet Activities | Sasebo | — |
| USCG Yorktown VA | USCG Training Center Yorktown, Bldg # 46 Korean Hall | Yorktown | VA |
| USCG Elizabeth City NC | 1664 Weeksville Rd Bldg 984, Coast Guard Base Elizabeth City | Elizabeth City | NC |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- federal
- Insured
- Yes
- Website
- http://www.navyfcu.org/
- States
- AL, AZ, CA, CO, CT, DC, FL, GA, GU, HI, IL, KS, KY, LA, MD, MI, MO, MS, NC, NE, NJ, NM, NV, NY, OH, OK, PA, RI, SC, TN, TX, VA, WA
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 5536
- National Credit Union Administration
- RSSD ID
- 617677
- National Credit Union Administration
Source documents 0
No published document.