Credit union
Rivermark Community Credit Union
Chartered as RIVERMARK COMMUNITY.
4credit cards21branches2states0documents
Credit cards 4
Cards issued by Rivermark Community Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| CASH BACK VISA | — | — | ||
| Platinum, Cash Back, Secured Card | — | Not offered | Cash back+9 | |
| PLATINUM PRIME | — | — | ||
| Small Business Cash Back | — | — | — |
Branches 21
| Branch ▾ | Address | City | State |
|---|---|---|---|
| Woodstock Branch | 4235 SE Woodstock Blvd | Portland | OR |
| West Linn Branch | 21900 Willamette Dr Ste 204 | West Linn | OR |
| Tualatin Branch | 8235 SW Tualatin Sherwood Rd | Tualatin | OR |
| The Dalles Branch | 1240 W 6th St | The Dalles | OR |
| Scholls Ferry Branch | 12262 SW Scholls Ferry Rd | Tigard | OR |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- state
- Insured
- Yes
- Website
- https://www.rivermarkcu.org/
- States
- OR, WA
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 65644
- National Credit Union Administration
- RSSD ID
- 179689
- National Credit Union Administration
Source documents 0
No published document.



