Credit union
Space Coast Credit Union
Chartered as SPACE COAST.
5credit cards70branches1states1documents
Credit cards 5
Cards issued by Space Coast Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| STUDENT | — | — | — | — |
| VISA LOW RATE | — | — | — | — |
| VISA PLATINUM | — | — | — | — |
| VISA SECURED | — | — | — | — |
| VISA SIGNATURE | — | — | — | — |
Branches 70
| Branch | Address | City | State |
|---|---|---|---|
| Space Coast Credit Union - Latitude Landings | 2684 LPGA Blvd | Daytona Beach | FL |
| Space Coast Credit Union - Deland | 1587 S Woodland Blvd | Deland | FL |
| Space Coast Credit Union - DuPont Lakes | 2783 Elkcam Blvd Ste 209 | Deltona | FL |
| Space Coast Credit Union-Doral | 9735 NW 41st St | Doral | FL |
| Space Coast Credit Union-Cypress Creek | 6260 Powerline Rd | Fort Lauderdale | FL |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- state
- Insured
- Yes
- Website
- https://www.sccu.com/
- States
- FL
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 67297
- National Credit Union Administration
- RSSD ID
- 26998
- National Credit Union Administration
Source documents 1
- Consumer-Credit-Card-Agreement-and-Application-Solicitation-Disclosure (1) 1-22-24
Effective date not parsed
View document ↗