Credit union
Space Coast Credit Union
Chartered as SPACE COAST.
5credit cards70branches1states1documents
Credit cards 5
Cards issued by Space Coast Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| STUDENT | — | — | — | — |
| VISA LOW RATE | — | — | — | — |
| VISA PLATINUM | — | — | — | — |
| VISA SECURED | — | — | — | — |
| VISA SIGNATURE | — | — | — | — |
Branches 70
| Branch | Address | City | State |
|---|---|---|---|
| Space Coast Credit Union - Homestead | 2804 NE 8th St | Homestead | FL |
| Space Coast Credit Union-Indialantic | 200 5th Ave | Indialantic | FL |
| Space Coast Credit Union-Indian Harbour Beach | 2100 Highway A1A | Indian Harbour Beach | FL |
| Space Coast Credit Union-Margate | 7290 W Atlantic Blvd | Margate | FL |
| Space Coast Credit Union-Melbourne Branch | 20 S Wickham Rd | Melbourne | FL |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- state
- Insured
- Yes
- Website
- https://www.sccu.com/
- States
- FL
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 67297
- National Credit Union Administration
- RSSD ID
- 26998
- National Credit Union Administration
Source documents 1
- Consumer-Credit-Card-Agreement-and-Application-Solicitation-Disclosure (1) 1-22-24
Effective date not parsed
View document ↗