Credit union
Sunward Credit Union
Chartered as SUNWARD.
3credit cards15branches3states1documents
Credit cards 3
Cards issued by Sunward Credit Union
| Card | Purchase APR | Introductory APR | Annual fee | Features |
|---|---|---|---|---|
| Visa Platinum Rebate Credit Card | — | — | — | |
| Visa Platinum Value Credit Card | — | — | — | |
| Visa Signature Credit Card | — | — | — | — |
Branches 15
| Branch ▾ | Address | City | State |
|---|---|---|---|
| Tech Park Branch | 1301 Britt St SE | Albuquerque | NM |
| South Valley | 1625 Rio Bravo Blvd SW, Suite 6 | Albuquerque | NM |
| Rio Rancho Branch | 1900 Wellspring Ave SE | Rio Rancho | NM |
| Rio Grande Crossing | 1100 Rio Grande Blvd NW | Albuquerque | NM |
| Paseo North | 8920 Holly Ave NE | Albuquerque | NM |
Institution details
Identity
- Type
- Credit union
- Status
- Active
- Charter type
- federal
- Insured
- Yes
- Website
- https://www.slfcu.org/
- States
- CA, CO, NM
- Also known as
- Not captured
Regulator identifiers
2- NCUA charter
- 5851
- National Credit Union Administration
- RSSD ID
- 955771
- National Credit Union Administration
Source documents 1
- Credit Card Agreement
Effective date not parsed
View document ↗