VISA BasicGoldenwest Credit Union · federal credit union, ID · NCUA 24693
CurrentLast observed Oct 14, 2026Source date Oct 14, 2026Official issuerCredit card · Consumer · VisaNetwork stated on issuer website
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 10.24%–18% variableGOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “10.24% - 18.00%”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for balance transfers | 10.24%–18% variableGOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “10.24% - 18.00%”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for cash advances | 10.24%–18% variableGOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “10.24% - 18.00%”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | No annual feeGOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “No annual fee”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Transaction fees | |||
| Cash advance | 1.50% of the amount, 1.50%GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “1.50%”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Balance transfer | $0, NoneGOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “None”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Foreign transaction | 1% of the amount, 1.00%GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “1.00%”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | $22, $22.00GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “$22.00”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR qualificationsBalance transfer · Regular; Cash advance · Regular; Purchase · Regular | 10.24% - 18.00%GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “10.24% - 18.00%”GOLDENWEST · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
