VISA Platinum RewardStar One Credit Union · state credit union, CA · NCUA 68465
CurrentLast observed Oct 14, 2026Official issuerCredit card · Consumer
Purchase APR
—
Balance transfer
—
Cash advance APR
—
Annual fee
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | — | no source read | |
| APR for balance transfers | — | no source read | |
| APR for cash advances | — | no source read | |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | — | no source read | |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | $10, - If your Minimum Payment is not paid within 10 days after the Payment Due Date, you will be subject to a $10.00 charge or the maximum late charge allowed by applicable law.STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “- If your Minimum Payment is not paid within 10 days after the Payment Due Date, you will be subject to a $10.00 charge or the maximum late charge allowed by applicable law.”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Returned payment | — | no source read | |
