Visa Platinum RewardsStar One Credit Union · state credit union, CA · NCUA 68465
CurrentLast observed Oct 14, 2026Source date Oct 14, 2026Official issuerCredit card · Consumer · VisaNetwork stated on issuer website
Purchase APR
Balance transfer
Cash advance APR
Annual fee
—
Foreign fee
—
Grace period
—
Rates and fees
| Term | Value | As printed in the source | Source |
|---|---|---|---|
| APR for purchases | 8.75%–12.75%STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “8.75% - 12.75%”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for balance transfers | 8.75%–12.75%STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “8.75% - 12.75%”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| APR for cash advances | 8.75%–12.75%STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “8.75% - 12.75%”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Penalty APRafter a late or returned payment | — | no source read | |
| Paying interestgrace period on new purchases | — | no source read | |
| Annual fee | — | no source read | |
| Transaction fees | |||
| Cash advance | — | no source read | |
| Balance transfer | — | no source read | |
| Foreign transaction | — | no source read | |
| Penalty fees | |||
| Late payment | — | no source read | |
| Returned payment | — | no source read | |
| APR qualificationsBalance transfer · Regular; Cash advance · Regular; Purchase · Regular | 8.75% - 12.75%STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “8.75% - 12.75%”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Purchase rewardsNot disclosed | 1 point per $1. See source conditions for eligible purchases.STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Earn 1 point for every dollar spent with the exceptional service and perks you've come to expect.”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Earn 1 rewards point for every dollar spent. Like all Star One Visa cards, there are no annual fees, no foreign-transaction fees, no balance-transfer fees, and no cash-advance fees.Not disclosed | 1 point per $1. See source conditions for eligible purchases.STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Earn 1 rewards point for every dollar spent. Like all Star One Visa cards, there are no annual fees, no foreign-transaction fees, no balance-transfer fees, and no cash-advance fees.”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Visa Platinum Rewards rewardsNot disclosed | 1 point per $1. See source conditions for eligible purchases.STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “1 point”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards conditionsPurchase rewards | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed. Earn 1 point for every dollar spent with the exceptional service and perks you've come to expect.STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Earn 1 point for every dollar spent with the exceptional service and perks you've come to expect.”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards conditionsEarn 1 rewards point for every dollar spent. Like all Star One Visa cards, there are no annual fees, no foreign-transaction fees, no balance-transfer fees, and no cash-advance fees. | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed. Earn 1 rewards point for every dollar spent. Like all Star One Visa cards, there are no annual fees, no foreign-transaction fees, no balance-transfer fees, and no cash-advance fees.STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “Earn 1 rewards point for every dollar spent. Like all Star One Visa cards, there are no annual fees, no foreign-transaction fees, no balance-transfer fees, and no cash-advance fees.”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards conditionsVisa Platinum Rewards rewards | Point posting timing is not disclosed. Point expiration is not disclosed. Point redemption options are not disclosed. 1 pointSTAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “1 point”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsVisa Platinum Rewards rewards | for every $1 spent on eligible purchasesSTAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “for every $1 spent on eligible purchases”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
| Rewards source conditionsVisa Platinum Rewards rewards | travel, cash back, gift cards, merchandise, and moreSTAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | “travel, cash back, gift cards, merchandise, and more”STAR ONE · Page Capture Oct 14, 2026 · Captured Oct 14, 2026 | Website |
