Bank
First Commonwealth Bank
- Products
- 0
- Branches
- 129
- States
- 2
Products
| Product | Purchase APR · great | Purchase APR · good | Cash advance APR | Annual fee | Grace period | Late fee | Foreign fee | Secured |
|---|---|---|---|---|---|---|---|---|
| AAdvantage Executive World Elite MasterCard | 19.49% | 29.49% | 29.74% | $595 | 23 days | $41 | — | No |
| AAdvantage Globe Mastercard | 19.49% | 29.49% | 29.74% | $350 | 23 days | $41 | — | No |
| AAdvantage MileUp Card | 19.49% | 29.49% | 29.74% | — | 23 days | $41 | 3% | No |
| AAdvantage Platinum Select | 19.49% | 29.49% | 29.74% | $99 | 23 days | $41 | — | No |
| AT&T Points Plus Card | 19.49% | 27.49% | 29.74% | — | 23 days | $41 | 3% | No |
| Bloomingdales American Express Card | — | — | 32.74% | — | 25 days | $41 | 3% | No |
| Bloomingdale's Credit Card | — | — | — | — | 25 days | $41 | — | No |
| BrandSource Credit Card | — | — | — | — | 25 days | $41 | — | No |
| Costco Anywhere Visa Card | 18.74% | 26.74% | 28.74% | — | 23 days | $41 | — | No |
| Custom Cash | 17.49% | 27.49% | 29.74% | — | 23 days | $41 | 3% | No |
| Diamond Preferred | 16.49% | 27.24% | 29.74% | — | 23 days | $41 | 3% | No |
| Dillards Credit Card | — | — | — | — | 25 days | $41 | — | No |
| Dillards MasterCard | — | — | 32.49% | — | 25 days | $41 | 3% | No |
| Double Cash Card | 17.49% | 27.49% | 29.74% | — | 23 days | $41 | 3% | No |
| Drive Card | — | — | — | — | 25 days | $40 | — | No |
| Electronics & Appliances Card | — | — | — | — | 25 days | $40 | — | No |
| Exxon Mobile Smart Card | — | — | 33.24% | — | 25 days | $40 | — | No |
| Home Furnishings | — | — | — | — | 25 days | $40 | — | No |
| Jewelers Reserve Card | — | — | — | — | 25 days | $40 | — | No |
| Just Tires Credit Card | — | — | 33.49% | — | 25 days | $40 | — | No |
| LL Bean Mastercard | 19.49% | 25.49% | 32.49% | — | 25 days | $40 | 3% | No |
| Macy's American Express | — | — | 32.74% | — | 25 days | $41 | 3% | No |
| Macy's Credit Card | — | — | — | — | 25 days | $41 | — | No |
| Meijer Credit Card | — | — | — | — | 25 days | $40 | — | No |
| Meijer Mastercard | — | — | 33.24% | — | 25 days | $40 | 3% | No |
| My Best Buy Credit Card | — | — | — | — | 25 days | $41 | — | No |
| My Best Buy Visa | — | — | 29.99% | — | 25 days | $41 | — | No |
| Ross Simons Credit Card | — | — | — | — | 25 days | $40 | — | No |
| Secured MasterCard | — | — | 29.74% | — | 23 days | $41 | 3% | Yes |
| Shell Fuel Rewards Card | — | — | 32.49% | — | 25 days | $40 | — | No |
| Shell Fuel Rewards Mastercard | — | — | 32.49% | — | 25 days | $40 | 3% | No |
| Simplicity Card | 17.49% | 28.24% | 29.74% | — | 23 days | — | 3% | No |
| Strata | 18.49% | 28.49% | 29.74% | — | 23 days | $41 | 3% | No |
| Strata Elite | 20.49% | 28.49% | 29.74% | $595 | 23 days | $41 | — | No |
| Strata Premier | 19.49% | 27.49% | 29.74% | $95 | 23 days | $41 | — | No |
| The Goodyear Credit Card | — | — | 33.49% | — | 25 days | $40 | — | No |
| The Home Depot Consumer Credit Card | — | — | — | — | 25 days | $41 | — | No |
| TSC Store Card | — | — | — | — | 25 days | $41 | — | No |
| TSC Visa Credit Card | — | — | 32.49% | — | 25 days | $41 | 3% | No |
| Volkswagon Service Card | — | — | — | — | 25 days | $40 | — | No |
| Wayfair Credit Card | — | — | — | — | 25 days | $40 | — | No |
| Wayfair Mastercard | — | — | 33.49% | — | 25 days | $40 | 3% | No |
Rows 1–42 of 42
Branches
| Branch | Address | City | State |
|---|---|---|---|
| First Commonwealth BankMain | 654 Philadelphia St | Indiana | PA |
| First Commonwealth Bank | 2724 Harts Run Rd | Allison Park | PA |
| First Commonwealth Bank | 2009 Pleasant Valley Blvd | Altoona | PA |
| First Commonwealth Bank | 2984 Pleasant Valley Blvd | Altoona | PA |
| First Commonwealth Bank | 4200 Park Ave | Ashtabula | OH |
| First Commonwealth Bank | 9503 Lincoln Hwy, Lincoln Center | Bedford | PA |
| First Commonwealth Bank | 250 Main St | Beech Creek | PA |
| First Commonwealth Bank | 53 E Market St | Blairsville | PA |
| First Commonwealth Bank | 428 Station St | Bridgeville | PA |
| First Commonwealth Bank | 1201 Main St | Brockway | PA |
| First Commonwealth Bank | 223 Main St | Brookville | PA |
| First Commonwealth Bank | 100 N Main St | Butler | PA |
| First Commonwealth Bank | 520 Butler Crossing | Butler | PA |
| First Commonwealth Bank | 1625 Market St | Camp Hill | PA |
| First Commonwealth Bank | 2150 Locust St S | Canal Fulton | OH |
| First Commonwealth Bank | 6252 Middlebranch Ave Ne | Canton | OH |
| First Commonwealth Bank | 2917 Whipple Ave Nw | Canton | OH |
| First Commonwealth Bank | 1110 30th St Nw | Canton | OH |
| First Commonwealth Bank | 4555 Belden Village St Nw | Canton | OH |
| First Commonwealth Bank | 4730 Montgomery Rd | Cincinnati | OH |
| First Commonwealth Bank | 9960 Springfield Pike | Cincinnati | OH |
| First Commonwealth Bank | 25 Garfield Pl | Cincinnati | OH |
| First Commonwealth Bank | 3521 Erie Ave | Cincinnati | OH |
| First Commonwealth Bank | 7391 Beechmont Ave | Cincinnati | OH |
| First Commonwealth Bank | 311 Ski Gap Road | Claysburg | PA |